|
0
Type of publication: | Article |
Entered by: | |
Title | Určenie parametrov rastu znalostí opakovaným riešením fyzikálnych úloh |
English Title | Determination of the Parameters of Knowledge Growth via Repeated Solving of Physics Tasks |
MESC | |
Bibtex cite ID | |
Journal | Obzory matematiky, fyziky a informatiky |
Year published | 2014 |
Volume | 43 |
Number | 4 |
Pages | 45-49 |
ISSN | 1335-4981 |
Abstract | Knowledge growth models based on first principles play a fundamental role in cognitive sciences. Authors submit an extension of the ENKI (Efficacy Norm of Knowledge Increase) model from 2005 together with actual test results. Tests were administered by the method developed for the purpose of model ENKI, which involves problem solution with immediate feedback. ENKI was applied to the topic of parallel and serial configuration of resistors in electrical circuits, and 74 pupils of six elementary schools took the test. We found that 37% of pupils have mastered the subject, 13% of pupils showed no improvement, while 50% of pupils showed increased proficiency in accordance with the ENKI model (at significance level Alpha=0,05). After attempting solution of six typical problems with immediate feedback, 90% of pupils achieved mastery of the given subject. |
Authors | |
Topics
| =SEE CLASSIFICATION DIFFERENCE FROM OTHERS=
=SEE OWN CLASSIFICATION=
|
BibTeX | BibTeX |
RIS | RIS |
Total mark: | 5 |
Cited by: | |
Cite: | |
|