|
1
Type of publication: | Article |
Entered by: | |
Title | Primárne energetické zdroje a efektívnosť varenia |
English Title | Primary Energy Sources and Effectivity of Cooking |
MESC | |
Bibtex cite ID | |
Journal | Obzory matematiky, fyziky a informatiky |
Year published | 2009 |
Volume | 38 |
Number | 2 |
Pages | 47-59 |
ISSN | 1335-4981 |
Abstract | The on-going reform of education requires students and teachers to develop the key competencies. This article shows one of the possible activities aimed at developing competencies in solving problems related to energy. Energy prices are increasing what stresses the question, how to maximize savings. The statement, that the cheapest energy is the one saved, is still true, because it needn't be produced, transported, transformed, mined, imported and processed. In this paper, the closer look at the primary energy resources and energy saving options for cooking in the household is taken. We deal with the efficiency of cooking. Efficiency of heat transferred to the water in a pot is found out experimentally, depending on the material from which the pot was made, on the area of pot's bottom. The result of experiment depends also on the fact whether the cooker has been covered. We compare the efficiency of three appliances: gas cooker, electric cooker and electric kettle. |
Authors | |
Topics
| =SEE CLASSIFICATION DIFFERENCE FROM OTHERS=
=SEE OWN CLASSIFICATION=
|
BibTeX | BibTeX |
RIS | RIS |
Total mark: | 5 |
Cited by: | Velmovská, Klára and Šedivý, Miroslav, Žiacky experiment: voda vytekajúca z nádoby, in: Obzory matematiky, fyziky a informatiky, volume 40, number 3, pages 21-30, ISSN 1335-4981, 2011.
|
Cite: | Demkanin, Peter, Poznámky k cieľom fyzikálneho vzdelávania, in: Obzory matematiky, fyziky a informatiky, volume 37, number 2, pages 54-62, ISSN 1335-4981, 2008.
|
|