|
0
Type of publication: | Article |
Entered by: | |
Title | Optické javy v prírode II |
English Title | The Optical Effects in the Nature II |
MESC | |
Bibtex cite ID | |
Journal | Obzory matematiky, fyziky a informatiky |
Year published | 2000 |
Volume | 29 |
Number | 4 |
Pages | 46-51 |
ISSN | 1335-4981 |
Abstract | The paper deals with the interesting optical effect in the nature formed by the refraction and reflection of light by ice crystals in the atmosphere - halos. The first part of the paper describes some type of ice crystals in the atmosphere they have the shape of hexagonal prisms. The second part analysis how and why to originated halo of 22° and halo of 46°. The final part of the paper treats about sundogs and other type of halos. Keywords: Ice crystals in the atmosphere, halos, origin of halo of 22° and halo of 46°, sundogs and other type of halos. |
Authors | |
Topics
| =SEE CLASSIFICATION DIFFERENCE FROM OTHERS=
=SEE OWN CLASSIFICATION=
|
BibTeX | BibTeX |
RIS | RIS |
Total mark: | 5 |
Cited by: | |
Cite: | |
|