|
0
Type of publication: | Article |
Entered by: | |
Title | Vizualizácia rozdielov medzi racionálnymi a iracionálnymi číslami |
English Title | Visualization of Differences between Rational and Irrational Numbers |
MESC | |
Bibtex cite ID | |
Journal | Obzory matematiky, fyziky a informatiky |
Year published | 2014 |
Volume | 43 |
Number | 4 |
Pages | 17-26 |
ISSN | 1335-4981 |
Abstract | In present time, a weak attention is devoted to real numbers teaching in grammar schools. The students have serious difficulties to determine the representatives of rational and irrational numbers, and to represent a real number on a number axis. This article demonstrates how to make an appropriate use of mathematical software for the visualization of the difference between rational and irrational numbers. We introduce a proposal of visualization of Pythagorean Theorem based on the ancient idea of commensurability. The demonstration of the diference between rational and irrational numbers is also shown on the example of "barcode" and "number walk". |
Authors | |
Topics
| =SEE CLASSIFICATION DIFFERENCE FROM OTHERS=
=SEE OWN CLASSIFICATION=
|
BibTeX | BibTeX |
RIS | RIS |
Total mark: | 5 |
Cited by: | |
Cite: | |
|