|
1
| Type of publication: | Article |
| Entered by: | |
| Title | Vstupné vedomosti študentov bakalárskeho štúdia na FMFI UK v Bratislave v úlohe zadanej formou experimentu |
| MESC | |
| Bibtex cite ID | |
| Journal | Obzory matematiky, fyziky a informatiky |
| Year published | 2014 |
| Volume | 43 |
| Number | 3 |
| Pages | 43-56 |
| ISSN | 1335-4981 |
| Abstract | This paper deals with the research on knowledge level of students, enrolling for the university study specialized on physics. The research is based on an assignment in a form of experiment. In the period of three years 2011-2013, the research covered 208 students. In 2013 the students achieved a statistically remarkable lower
level than in previous year. Further we focus on causal error analysis made by students, solving particular steps of the assignment. |
| Authors | |
Topics
| =SEE CLASSIFICATION DIFFERENCE FROM OTHERS=
=SEE OWN CLASSIFICATION=
|
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
| Cited by: | Útla, Jana, Gravitácia a rast rastlín, in: Obzory matematiky, fyziky a informatiky, volume 44, number 4, pages 39-48, ISSN 1335-4981, 2015.
|
| Cite: | |
|