| Type of publication: | Article |
| Entered by: | |
| Title | Interesting in Holography |
| English Title | Interesting in Holography |
| MESC | |
| Bibtex cite ID | |
| Journal | Obzory matematiky, fyziky a informatiky |
| Year published | 2007 |
| Volume | 36 |
| Number | 2 |
| Pages | 45-54 |
| ISSN | 1335-4981 |
| Abstract | The holography is interesting technology, which allow record 3D light-reflecting objects and also 3D transparent objects. The article describes process of recording and reconstruction and interesting properties of holograms made with use of holography. |
| Authors | |
Topics
| =SEE CLASSIFICATION DIFFERENCE FROM OTHERS=
=SEE OWN CLASSIFICATION=
|
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
| Cited by: | |
| Cite: | |