|
0
| Type of publication: | Article |
| Entered by: | |
| Title | Stereológia (takmer) pre laikov |
| MESC | |
| Bibtex cite ID | |
| Journal | Obzory matematiky, fyziky a informatiky |
| Year published | 2015 |
| Volume | 44 |
| Number | 4 |
| Pages | 7-14 |
| ISSN | 1335-4981 |
| Abstract | In the lively and inanimate nature the features of three-dimensional objects are often derived from their cuts and projections in subspace of lower dimension. For this is used not very well-known interdisciplinary science–stereology. The paper deals with its brief characteristics, basic stereological
relations, historical development and specific tasks. |
| Authors | |
Topics
| =SEE CLASSIFICATION DIFFERENCE FROM OTHERS=
=SEE OWN CLASSIFICATION=
|
| BibTeX | BibTeX |
| RIS | RIS |
| Total mark: | 5 |
| Cited by: | |
| Cite: | |
|